The repurchase activity is jumped so much that the combined dividend yield and buyback yield is now approaching 5% range. One has to wonder that if the recently reported record earnings are a byproduct of these share buybacks. As total number of shares go down the earnings per share increases even if the total earnings do not increase.
Three mega-cap companies GE, Microsoft and Exxon accounted for the 17.9% of the total buybacks. The information technology sector was responsible for the 28.5% of the buybacks even though it only represents about 15.3% of the S&P 500 index.
The data from S&P is listed below in the table. The most important column is the right most column. The buyback yield plus dividend yield is approaching 5% now!
| Year | Market Value Billions | Dividends Billions | Buybacks Billions | Buybacks + Dividends Billions | Buybacks + Dividends Yield |
| 12/31/2005 | $11,255 | $202 | $349 | $551 | 4.90% |
| 12/31/2004 | $11,289 | $181 | $197 | $378 | 3.35% |
| 12/31/2003 | $10,286 | $161 | $131 | $292 | 2.84% |
| 12/31/2002 | $8,107 | $148 | $127 | $275 | 3.39% |
| 12/31/2001 | $10,463 | $142 | $132 | $274 | 2.62% |
| 12/31/2000 | $11,715 | $141 | $151 | $292 | 2.49% |
| 12/31/1999 | $12,315 | $138 | $141 | $279 | 2.27% |
Data Source: Buybacks and impact of share count reduction
