| Symbol | Company Name | Dividend Yield | |
| MO | ALTRIA GROUP | 4.95% | |
| PFE | Pfizer Inc. | 4.35% | |
| VZ | Verizon Communications Inc. | 4.33% | |
| C | Citigroup Inc. | 4.19% | |
| T | AT&T Inc. | 3.66% | |
| GE | General Electric | 3.17% | |
| GM | General Motors | 3.12% | |
| MRK | Merck | 3.03% | |
| DD | DU PONT DE NEMOURS | 3.00% | |
| JPM | JPMorgan Chase & Co. | 2.77% |
Data Source: MSN Moneycentral
No comments:
Post a Comment