Tuesday, June 12, 2007

Median and Average House Prices in USA Since 2000

In one of my earlier posts I outlined the median house price in United States for last 40+ years and calculated that the median house price has been rising at 6% annually for the last 40+ years.

In this post I present you a table starting with January of 2000 to up until now, which lists the median house prices and average house prices in United States month after month.

As you can see from the table below, the median house price was at $163,500 in the month of January 2000. The median house price in April 2007, the last month for which the data is available, was at $229,100. The median house prices grew 40% from January 2000 to April of 2007.

The average house price in January of 2000 was at $200,300 and in April of 2007 the average house price stood at $299,100. The average house prices grew about 50% from January 2000 to April of 2007.

One important thing to notice from the table below is the house prices changes from March into April of every year. You can see the big the drop from March 2007 into April 2007; compare this to the other years. In other years, except 2000, the prices generally rose in April.

Median house price changes from March into April:

March 2000 ($165,100) to April 2000 ($162,600)

March 2001 ($166,300) to April 2001 ($175,200)

March 2002 ($183,400) to April 2002 ($187,100)

March 2003 ($185,100) to April 2003 ($189,500)

March 2004 ($209,600) to April 2004 ($222,300)

March 2005 ($229,300) to April 2005 ($236,300)

March 2006 ($238,800) to April 2006 ($257,000)

March 2007 ($257,600) to April 2007 ($229,100)



DateMedian Price Average Price
January 2000 $163,500 $200,300
February 2000 $162,400 $199,200
March 2000 $165,100 $204,900
April 2000 $162,600 $207,300
May 2000 $164,700 $200,000
June 2000 $160,100 $197,700
July 2000 $169,000 $202,200
August 2000 $166,600 $200,200
September 2000 $171,500 $208,300
October 2000 $176,300 $215,100
November 2000 $174,700 $210,700
December 2000 $162,000 $208,100
January 2001 $171,300 $209,000
February 2001 $169,100 $211,000
March 2001 $166,300 $210,200
April 2001 $175,200 $205,500
May 2001 $175,300 $211,400
June 2001 $179,400 $211,700
July 2001$175,000 $209,300
August 2001 $173,700 $207,500
September 2001 $166,400 $203,300
October 2001 $171,300 $207,100
November 2001 $168,100 $206,900
December 2001 $180,200 $228,700
January 2002 $187,100 $226,900
February 2002 $191,100 $226,500
March 2002 $183,400 $227,100
April 2002 $187,100 $228,100
May 2002 $181,000 $226,500
June 2002 $190,600 $225,200
July 2002 $175,600 $217,800
August 2002 $178,900 $221,300
September 2002 $177,500 $215,300
October 2002 $189,200 $231,300
November 2002 $181,200 $227,100
December 2002 $197,600 $237,800
January 2003 $181,700 $230,200
February 2003 $187,000 $233,400
March 2003 $185,100 $231,100
April 2003 $189,500 $237,200
May 2003 $195,500 $243,700
June 2003 $187,900 $239,700
July 2003 $190,200 $248,400
August 2003 $190,500 $241,000
September 2003 $192,000 $254,500
October 2003 $194,100 $242,800
November 2003 $207,100 $268,300
December 2003 $196,000 $253,900
January 2004 $209,500 $262,100
February 2004 $219,600 $264,100
March 2004 $209,600 $261,000
April 2004 $222,300 $269,300
May 2004 $211,700 $260,400
June 2004 $215,700 $263,200
July 2004 $212,400 $279,200
August 2004 $218,100 $272,200
September 2004 $211,600 $269,200
October 2004 $229,200 $289,600
November 2004 $224,500 $283,200
December 2004 $229,600 $284,300
January 2005 $223,100 $283,000
February 2005 $237,300 $289,100
March 2005 $229,300 $289,600
April 2005 $236,300 $289,100
May 2005 $228,300 $287,400
June 2005 $226,100 $279,600
July 2005 $229,200 $289,300
August 2005 $240,100 $295,000
September 2005 $240,400 $299,600
October 2005 $243,900 $293,600
November 2005 $237,900 $294,400
December 2005 $238,600 $290,200
January 2006 $244,900 $301,000
February 2006 $250,800 $307,900
March 2006 $238,800 $298,800
April 2006 $257,000 $310,300
May 2006 $238,200 $293,900
June 2006 $243,200 $305,000
July 2006 $238,100 $311,300
August 2006 $243,900 $317,300
September 2006 $226,700 $296,200
October 2006 $250,400 $306,800
November 2006 $240,100 $291,800
December 2006 $244,700 $301,900
January 2007 $254,400 $314,600
February 2007 $250,100 $322,600
March 2007 $257,600 $324,700
April 2007 $229,100 $299,100


DataSource: http://www.census.gov/const/uspricemon.pdf

4 comments:

Anonymous said...

These are prices for NEW houses, not all houses, right? I would think that the median sale price of existing homes is quite a bit less.

BTST670Fall said...

what about 2008..

Anonymous said...

I would bet that is the median price of all homes in the USA, existing and newly built. There are many 30 and 40 thousand dollar homes in low income areas, but what about the vast expanse of 400, 500, and multi million dollar homes?

Anonymous said...

To last anonymous: take a look at median prices instead of averages and you'll that values are lower than the averages meaning that there are more cheap houses on the market. Thus, multimillion houses of people grande do not trade often on the US market or regarded as outliers. i guess))