The Vanguard total stock market index follows MSCI US broad market index, the Vanguard growth index fund follows MSCI US prime market growth index, and the Vanguard value index fund mimics MSCI prime market value index.
Sector | Total stock market | Growth index fund | Value index fund |
Consumer discretionary | 9.60% | 11.90% | 6.40% |
Consumer staples | 8.90% | 10.10% | 9.90% |
Energy | 12.00% | 8.80% | 16.60% |
Financials | 17.60% | 7.70% | 28.10% |
Health care | 12.10% | 12.50% | 11.50% |
Industrials | 11.90% | 13.20% | 9.50% |
Information technology | 16.80% | 30.50% | 1.90% |
Materials | 3.90% | 3.60% | 3.40% |
Telecommunication services | 3.30% | 0.80% | 6.50% |
Utilities | 3.90% | 0.90% | 6.80% |
No comments:
Post a Comment