As you can see from the table, the small cap funds and value funds are already underperforming the growth and large caps for 3-years now. The long awaited large cap outperformance relative to small caps is going on for 3 years already. International index funds were the best performers in the last 3 years. It will be interesting to see how far the international outperformance continues. If I have to guess I will say that when I will make this table 3 years from now, I will probably see domestic index funds sitting on the top and international index funds will show low relative returns to the domestic index funds. That is my guess but we will have to wait and see.
Symbol | Index Fund Name | 3-year Average Annual Returns |
VEIEX | Emerging Market Stock Index Fund | 25.64% |
VGTSX | Total International Stock Index Fund | 14.94% |
VEURX | European Stock Index Fund | 13.60% |
VDMIX | Developed Markets Index Fund | 12.91% |
VPACX | Pacific Stock Index Fund | 11.53% |
VISGX | Small Cap Growth Index Fund | 7.65% |
VIGRX | Growth Index Fund | 6.44% |
VIMSX | Mid Cap Index Fund | 6.72% |
VEXMX | Extended Market Index Fund | 6.11% |
VLACX | Large Cap Index Fund | 5.00% |
VTSMX | Total Stock Market Index Fund | 4.88% |
VFINX | 500 Index Fund | 4.28% |
VGSIX | REIT Index Fund | 4.72% |
NAESX | Small Cap Index Fund | 4.55% |
VIVAX | Value Index Fund | 3.34% |
VISVX | Small Cap Value Index Fund | 1.28% |
No comments:
Post a Comment