Equity Income Fund Name | Yield | 10 Year Annualized Performance | Expense Ratio |
Vanguard Equity Income Fund Inv (Symbol: VEIPX) | 2.41% | 12.66% | 0.32% |
Fidelity Equity-Income Fund (Symbol: FEQIX) | 1.49% | 11.94% | 0.70% |
Fidelity Equity-Income II Fund (Symbol: FEQTX) | 1.50% | 11.65% | 0.64% |
American Century Equity Income Inv (Symbol: TWEIX) | 2.29% | 15.34% | 1.00% |
T.Rowe. Price Equity Income (Symbol: PRFDX) | 1.54% | 13.00% | 0.78% |
Parnassus Equity Income Fund (Synbol: PRBLX) | 2.51% | 12.60% | 0.95% |
Gabelli Equity Income Fund (Symbol: GABEX) | 1.92% | 13.39% | 1.49% |
- The American Century Equity Income is a mid cap fund. It has the highest return of the group. The small and mid cap stocks have had good returns in the last 5 years.
- The Vanguard Equity Income fund has the lowest expense ratio. No surprise there.
- The data is retrieved from the MoneyCentral web-site.
No comments:
Post a Comment