Symbol | Company Name | P/E Ratio | Current Dividend Yield | Previous Day's Closing Price |
PGN | Progress Energy, Inc. | 14.6 | 5.3 | 44.45 |
UST | UST Inc. | 14.3 | 4.8 | 45.73 |
MRK | Merck & Co., Inc. | 12.7 | 4.8 | 32 |
RAI | Reynolds American, Inc. | 13.3 | 4.7 | 80.4 |
WM | Washington Mutual Inc. | 13.1 | 4.7 | 40.37 |
VZ | Verizon Communications | 11.7 | 4.6 | 34.94 |
KSE | KeySpan Corporation | 14.7 | 4.5 | 40.44 |
MO | Altria Group, Inc. | 14 | 4.4 | 66.62 |
USB | U.S. Bancorp | 13.2 | 4.1 | 29.52 |
FHN | First Horizon National Corporation | 12.2 | 4.1 | 42.3 |
NCC | National City Corporation | 8.9 | 4.1 | 34.45 |
SLE | Sara Lee Corp. | 13 | 4 | 19.89 |
BLS | BellSouth Corporation | 11.9 | 4 | 26.9 |
ASO | AmSouth Bancorporation | 14.5 | 3.9 | 25.92 |
KEY | KeyCorp | 14.1 | 3.9 | 33.03 |
BAC | Bank of America Corporation | 11.9 | 3.9 | 46.43 |
AEP | American Electric Power | 11.8 | 3.9 | 35.72 |
DUK | Duke Energy Corporation | 13.8 | 3.8 | 28.63 |
CMA | Comerica Incorporated | 12.5 | 3.8 | 57.62 |
C | Citigroup Inc. | 14.4 | 3.7 | 47.54 |
WB | Wachovia Corporation | 13 | 3.6 | 50.61 |
PNC | PNC Financial Services | 12.8 | 3.6 | 54.88 |
BBT | BB&T Corporation | 13.6 | 3.5 | 39.8 |
F | Ford Motor Company | 8.3 | 3.5 | 11.37 |
JP | Jefferson-Pilot Corporation | 11.8 | 3.4 | 49.76 |
HBAN | Huntington Bancshares Incorporated | 14.6 | 3.3 | 24.38 |
PCG | PG&E Corporation | 9.1 | 3.3 | 36.25 |
CBSS | Compass Bancshares, Inc. | 14.6 | 3.2 | 44.44 |
NFB | North Fork Bancorporation, Inc. | 14.3 | 3.2 | 27.93 |
WFC | Wells Fargo & Company | 14.8 | 3.1 | 61.45 |
LNC | Lincoln National Corporation | 11.1 | 3.1 | 47.29 |
STI | SunTrust Banks, Inc. | 13.9 | 3 | 73.4 |
EMN | Eastman Chemical Company | 13.8 | 3 | 58.57 |
CINF | Cincinnati Financial Corporation | 12.3 | 3 | 40.11 |
WY | Weyerhaeuser Company | 11.6 | 3 | 67.14 |
This is not a recommendation to buy or sell any of these securities. Please do your own research or consult your financial advisor before making any investing decisions.
All disclaimers apply.
1 comment:
Lots of banks and financial service companies in that list.
JLP
AllThingsFinancial
Post a Comment