American funds make up almost half of the largest 20 funds. A total of 9 American fund family funds make the list. The Fidelity funds occupy 5 spots in the top 20 funds. The Vanguard fund family adds 4 funds to this list. The Dodge & Cox and Pimco each add one fund to the list.
The Pimco total return fund is the only bond fund. The Fidelity Low priced stock is the only fund, which hold mainly small cap stocks; most of the funds hold large cap stocks in the portfolio.
All American family funds are load funds. The remaining 11 funds are no load funds. The Pimco Total Return (PTTRX) is the institutional class fund, that’s why it is listed as a no load fund. The investor class fund of the Pimco Total Return (PTTAX) is a load fund, but it does not make this list.
Symbol | Fund Name | Total Net Assets (Billions) | 10-year Annualized Return | 5-year Annualized Return | 3-year Annualized Return |
VFINX | Vanguard 500 Index | 70.8 | 9.41% | 0.76% | 12.48% |
AGTHX | American Funds Grth Fund of Amer A | 67.7 | 12.76% | 3.27% | 15.99% |
AIVSX | American Funds Invmt Co of Amer A | 66.0 | 11.13% | 4.64% | 12.59% |
AWSHX | American Funds Washington Mutual A | 63.1 | 10.76% | 5.74% | 11.76% |
FCNTX | Fidelity Contrafund | 55.6 | 11.77% | 6.98% | 19.66% |
PTTRX | PIMCO Total Return Instl | 52.7 | 7.43% | 6.85% | 4.79% |
FMAGX | Fidelity Magellan | 52.4 | 6.85% | -0.68% | 10.16% |
AMECX | American Funds Inc Fund of Amer A | 47.4 | 10.22% | 9.43% | 13.59% |
DODGX | Dodge & Cox Stock | 46.3 | 14.67% | 12.57% | 18.24% |
CAIBX | American Funds Capital Inc Bldr A | 41.2 | 11.3% | 10.82% | 14.64% |
AEPGX | American Funds EuroPacific Gr A | 40.3 | 10.34% | 7.07% | 22.06% |
VINIX | Vanguard Institutional Index | 39.3 | 9.55% | 0.89% | 12.61% |
FLPSX | Fidelity Low-Priced Stock | 37.1 | 16.11% | 18.57% | 21.28% |
CWGIX | American Funds Capital World G/I A | 35.6 | 13.57% | 11.26% | 22.1% |
VFIAX | Vanguard 500 Index Adm | 35.5 | - | 0.84% | 12.57% |
ANWPX | American Funds New Perspective A | 34.6 | 11.33% | 6.13% | 17.82% |
ABALX | American Funds American Balanced A | 32.4 | 10.21% | 8.23% | 10.55% |
FGRIX | Fidelity Growth & Income | 31.2 | 8.62% | 0.52% | 9.83% |
FDIVX | Fidelity Diversified International | 30.2 | 12.73% | 9.54% | 23.91% |
VWNFX | Vanguard Windsor II | 29.2 | 11.43% | 7.28% | 17.09% |
Datasource: © Morningstar, Inc.
2 comments:
It may be interesting to compare this data to a list of the biggest funds from 5 years ago, if such data is easily obtainable
Since 3-9-2009 the best American funds have been 1)AMCAP-A, 2)New Economy, 3)Smallcap World, 4)Fundamental Investors, 5)Growth fund of America the LARGEST fund!
Roundy
Post a Comment