Below are the stocks of S&P 500 index fund with dividend yield of 3% or more, and P/E ratio of 15 or less. These stocks are the dogs of S&P 500. It will be interesting to see the return of these stocks after one year.
Symbol | Company Name | Current Dividend Yield | P/E Ratio: Current | Previous Day's Closing Price |
GM | General Motors Corporation | 5.1% | 5.2 | $39.45 |
MRK | Merck & Co., Inc. | 4.9% | 11.4 | $31.53 |
DTE | DTE Energy Company | 4.8% | 13.4 | $42.68 |
MO | Altria Group, Inc. | 4.8% | 13.2 | $60.51 |
XEL | Xcel Energy Inc. | 4.8% | 9.5 | $17.52 |
KSE | KeySpan Corporation | 4.7% | 14.5 | $38.91 |
MMC | Marsh & McLennan Co's | 4.4% | 13.7 | $31.68 |
WM | Washington Mutual Inc. | 4.4% | 12 | $41.13 |
NI | NiSource Inc. | 4.2% | 13.9 | $21.97 |
BAC | Bank of America Corporation | 4% | 12.2 | $45.22 |
USB | U.S. Bancorp | 3.9% | 14.6 | $30.99 |
BLS | BellSouth Corporation | 3.9% | 12.2 | $27.46 |
NCC | National City Corporation | 3.9% | 9.4 | $36.59 |
KEY | KeyCorp | 3.8% | 13.9 | $32.78 |
RF | Regions Financial Corp. | 3.8% | 13.4 | $35.07 |
FHN | First Horizon National Corporation | 3.8% | 11.7 | $42.72 |
PNC | PNC Financial Services | 3.6% | 13.8 | $56.05 |
CMA | Comerica Incorporated | 3.5% | 14.7 | $59.48 |
WB | Wachovia Corporation | 3.5% | 14.1 | $52.17 |
MAY | The May Department Stores Company | 3.4% | 14 | $29.11 |
HBAN | Huntington Bancshares Incorporated | 3.3% | 14 | $24.38 |
SLE | Sara Lee Corp. | 3.3% | 13.7 | $23.75 |
EIX | Edison International | 3.2% | 13.8 | $31.18 |
PPL | PPL Corporation | 3.2% | 12.3 | $51.36 |
LNC | Lincoln National Corporation | 3.2% | 8.4 | $46.72 |
CVX | ChevronTexaco Corporation | 3.1% | 9.4 | $51.73 |
FITB | Fifth Third Bancorp | 3% | 14.4 | $46.26 |
JP | Jefferson-Pilot Corporation | 3% | 13.2 | $50.42 |
MRO | Marathon Oil Corporation | 3% | 9.1 | $36.28 |
FNM | Fannie Mae | 3% | 9.1 | $70.35 |
These stocks are sorted by their dividend yield in descending order. The data is as of January 9th, 2005.
No comments:
Post a Comment